FIFA World Cup 2026 — Live Ticker, Schedule, Standings & Scorers
Every match, every minute. Follow the FIFA World Cup 2026 across the United States, Canada and Mexico with a live ticker, complete fixture list, all 12 group tables, real-time results and the Golden Boot race — updated continuously.
Live ticker
- 10 Jun 2026 18:30
Kick-off countdown: 24 hours until Mexico vs Uzbekistan opens the World Cup at Estadio Azteca.
- 10 Jun 2026 15:00
Lionel Messi confirmed in Argentina's final 26-man squad — fifth World Cup appearance.
- 10 Jun 2026 12:00
Cristiano Ronaldo named Portugal captain for what he calls 'my final dance'.
- 10 Jun 2026 10:00
FIFA confirms ball-tracking VAR plus semi-automated offside live across all 104 matches.
- 09 Jun 2026 22:00
Group of Death watch: Group C (Argentina, Croatia, Norway, Saudi Arabia) headlines the draw.
- 09 Jun 2026 18:00
Tickets for the final at MetLife Stadium hit a tournament-record $6,730 on resale.
Schedule & results
All kick-off times shown local. Click any match for details.
Group standings
48 teams · 12 groups · top 2 plus best 8 third-placed advance.
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇲🇽Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇨🇦Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇿🇦South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇺🇿Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇮🇷Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇪🇬Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇪🇨Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇭🇷Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇸🇦Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇳🇴Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇸🇳Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇯🇵Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇵🇾Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇨🇭Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇨🇲Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇯🇴Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇨🇴Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇰🇷South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇨🇻Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇲🇽Mexico A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇦🇺Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇶🇦Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🏴England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇲🇦Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇹🇳Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇳🇿New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇵🇹Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇺🇾Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇬🇭Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇵🇦Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇧🇪Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇩🇿Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇨🇼Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇮🇹Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇳🇬Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇨🇷Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇭🇹Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇰Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 🇨🇮Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 🇮🇶Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 🇯🇲Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Boot race
Live top scorers leaderboard. Goals settle ties first, then assists, then minutes played.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Kylian Mbappé | 🇫🇷France | 0 | 0 |
| 2 | Erling Haaland | 🇳🇴Norway | 0 | 0 |
| 3 | Lionel Messi | 🇦🇷Argentina | 0 | 0 |
| 4 | Cristiano Ronaldo | 🇵🇹Portugal | 0 | 0 |
| 5 | Vinícius Júnior | 🇧🇷Brazil | 0 | 0 |
| 6 | Harry Kane | 🏴England | 0 | 0 |
| 7 | Jude Bellingham | 🏴England | 0 | 0 |
| 8 | Lamine Yamal | 🇪🇸Spain | 0 | 0 |
| 9 | Florian Wirtz | 🇩🇪Germany | 0 | 0 |
| 10 | Rodrygo | 🇧🇷Brazil | 0 | 0 |
Host cities
- Atlanta
- Boston
- Dallas
- Guadalajara
- Houston
- Kansas City
- Inglewood (LA)
- Mexico City
- Miami
- Monterrey
- East Rutherford (NY/NJ)
- Philadelphia
- San Francisco
- Seattle
- Toronto
- Vancouver
Why the 2026 World Cup is the biggest ever
The 2026 FIFA World Cup is the first 48-team tournament in history. 104 matches across 16 host cities in the USA, Canada and Mexico, from June 11 to July 19, 2026 — the most-watched sporting event of the decade.
Twelve groups of four, with the top two and the eight best third-placed teams advancing to a new round of 32. Expect drama from day one and a knockout bracket that punishes any slip.
The narratives everyone is chasing
Lionel Messi's farewell tour with the defending champions. Cristiano Ronaldo's 'final dance' with Portugal. Kylian Mbappé hunting his second crown. Erling Haaland's first World Cup with Norway. Lamine Yamal's coronation. Argentina vs Brazil. England vs France. USA on home soil.
Every match here is treated like a final: live minute-by-minute ticker, instant lineups, xG, scorers and yellow/red cards the moment they happen.
World Cup 2026 — FAQ
+When does the 2026 World Cup start?
Thursday, June 11, 2026 — Mexico vs Uzbekistan, kick-off 20:00 local at Estadio Azteca, Mexico City.
+When is the World Cup 2026 final?
Sunday, July 19, 2026 at MetLife Stadium, East Rutherford, New Jersey.
+How many teams play at the World Cup 2026?
48 teams in 12 groups of four — the largest World Cup ever, expanded from 32 teams in Qatar 2022.
+Who are the favourites to win the World Cup 2026?
Argentina (holders), France, Brazil, Spain, England and Germany top the bookmakers' lists. Host USA and Portugal are dark horses.
+Where can I watch the World Cup 2026 live?
Globally on FIFA+, plus FOX/Telemundo (USA), TSN/CTV (Canada), Televisa/TUDN (Mexico), ITV/BBC (UK), ARD/ZDF (Germany), TVE (Spain), Globo (Brazil), beIN (MENA).
+How does the new 48-team format work?
12 groups of 4. Top 2 from each group plus the 8 best third-placed sides reach the round of 32 — then standard knockout to the final.
+Will Messi play in the 2026 World Cup?
Yes. Lionel Messi has been confirmed in Argentina's preliminary squad — his fifth World Cup at age 38/39.
+Will Cristiano Ronaldo play in the 2026 World Cup?
Yes. Ronaldo will captain Portugal in what he has called his 'final dance', making it his sixth World Cup — a record.
© 2026 ronaldo-or-messi.com — World Cup 2026 live hub.